Time | Number | Horse | Owner | Rider | Other | H | C | B | Total | Status | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
10:16 AM | 4 | Flirt |
Lori Bell | Lori Bell |
70.658% (2) | 68.289% (2) | 74.211% (1) |
|
Final | 1 | |
11:21 AM | 18 | Carlucci |
Barbara Holden Sinclair | Belinda Trussell |
71.053% (1) | 68.026% (3) | 71.184% (2) |
|
Final | 2 | |
11:12 AM | 7 | Codiak |
Eliane Cordia van Reesema | Eliane Cordia Van Reesema |
69.737% (3) | 70.000% (1) | 69.079% (3) |
|
Final | 3 | |
10:07 AM | 5 | Faolan |
Bridget Hay | Bridget Hay |
67.500% (7) | 66.316% (5) | 68.421% (4) |
|
Final | 4 | |
11:03 AM | 23 | Cyrus |
Carla Bahr | Tom Dvorak |
67.500% (7) | 65.658% (6) | 67.500% (5) |
|
Final | 5 | |
9:40 AM | 24 | Sao Passionato |
Monica Burssens | Monica Burssens |
67.895% (4) | 66.842% (4) | 64.737% (10) |
|
Final | 6 | |
10:54 AM | 22 | Elfentanz |
Monica Burssens | Monica Burssens |
67.632% (6) | 64.211% (10) | 67.237% (6) |
|
Final | ||
10:45 AM | 25 | Xenophon SMF |
Sandra Perry | Mary Ambrose |
67.895% (4) | 65.132% (7) | 65.658% (8) |
|
Final | ||
9:58 AM | 6 | Hot Date |
Hot Date Syndicate LLC | Kymberly Pullen |
66.842% (10) | 64.605% (8) | 66.711% (7) |
|
Final | ||
9:31 AM | 27 | Ribot |
Carla Bahr | Tom Dvorak |
67.368% (9) | 64.342% (9) | 65.132% (9) |
|
Final | ||
9:49 AM | 10 | Cacharel |
Andrea Woodner | Allison Kavey |
59.211% (11) | 58.947% (11) | 61.711% (11) |
|
Final | ||
9:22 AM | 17 | Hemingway |
Sonia Zugel | Sonia Zugel |
S | ||||||
9:22 AM | 3 | Hot Chocolate W |
Mary Mansfield | Hope Cooper |
S |