Time | Number | Horse | Owner | Rider | Other | H | C | B | Total | Status | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
10:41 AM | 604 | RTF Lincoln |
Heather Mason | Heather Mason |
74.111% (1) | 73.444% (1) | 71.000% (2) |
|
Final | 1 | |
10:58 AM | 901 | Fifi MLW |
Nora Batchelder | Nora Batchelder |
71.889% (2) | 73.333% (2) | 72.556% (1) |
|
Final | 2 | |
11:15 AM | 891 | Calexico |
Anne Gribbons | Megan Gardner |
69.000% (6) | 72.667% (3) | 68.889% (3) |
|
Final | 3 | |
11:57 AM | 621 | Femke Zarma Tf |
Jeanne Degrazia | Angela Jackson |
71.222% (3) | 70.000% (5) | 67.222% (9) |
|
Final | 4 | |
10:32 AM | 668 | Figaro H |
Angela Jackson | Angela Jackson |
69.667% (5) | 68.889% (7) | 68.889% (3) |
|
Final | 5 | |
9:30 AM | 726 | Fauna |
Amy Price | Bridget Hay |
70.111% (4) | 70.333% (4) | 66.889% (10) |
|
Final | 6 | |
9:55 AM | 800 | Guateque IV |
Coves Darden LLC | Stacey Hastings |
68.889% (7) | 69.778% (6) | 67.444% (7) |
|
Final | 7 | |
11:40 AM | 661 | Pikk Elena HU |
Horses Unlimited, Inc | Carla Salak |
67.000% (10) | 67.778% (8) | 68.444% (5) |
|
Final | 8 | |
11:49 AM | 798 | Aurora I |
Susan Mitchell | Kathleen Petersen |
66.556% (12) | 67.444% (10) | 68.000% (6) |
|
Final | 9 | |
11:23 AM | 886 | FWF Princess Juliana |
Mary Adams | Jonni Allen |
66.667% (11) | 67.778% (8) | 67.333% (8) |
|
Final | 10 | |
9:38 AM | 829 | Nikolas |
Melissa Dowling | Lauren Chumley |
67.889% (8) | 66.667% (11) | 66.111% (11) |
|
Final | ||
9:47 AM | 819 | McKensey |
Joan Ehrich | John Mason |
67.889% (8) | 64.333% (13) | 66.111% (11) |
|
Final | ||
10:04 AM | 700 | Gallant |
Mallory Chambers | Mallory Chambers |
65.222% (14) | 66.222% (12) | 65.778% (13) |
|
Final | ||
11:06 AM | 713 | Reminisce HM |
Linda Mendenhall | Colleen O'Connor-Dzik |
65.667% (13) | 63.778% (14) | 64.000% (14) |
|
Final | ||
10:49 AM | 778 | Dalanta MG |
Abby Onsgard | Abby Onsgard |
E | ||||||
11:32 AM | 809 | Winterfair |
Andrea Hart | Andrea Hart |
S |