Time | Number | Horse | Owner | Rider | Other | H | C | B | Total | Status | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 794 | Wenesa |
Elma Garcia | Elma Garcia |
71.053% (1) | 65.000% | 70.658% |
|
Final | 1 | |
8:09 AM | 677 | Letizia |
Pam Heglund | Pam Heglund |
63.553% (5) | 67.632% (3) | 66.184% (2) |
|
Final | 2 | |
9:30 AM | 877 | Harley |
Amy Rippy | Amy Rippy |
63.816% (4) | 68.947% (2) | 61.974% (10) |
|
Final | 3 | |
9:03 AM | 818 | Valentino |
Terri Sue Wensinger | Terri Sue Wensinger |
66.579% (2) | 63.947% (7) | 63.684% (7) |
|
Final | 4+ | |
8:36 AM | 722 | Benvica |
Maia Barnes | Maia Barnes |
64.079% (3) | 65.921% (4) | 64.211% (4) |
|
Final | 5 | |
10:03 AM | 779 | Finestep HW |
Lisa Rush | Lisa Rush |
61.842% (10) | 69.342% (1) | 62.632% (9) |
|
Final | 6 | |
8:45 AM | 744 | d'Angel |
Jessica Morgan | Jessica Morgan |
62.105% (8) | 63.684% (9) | 64.474% (3) |
|
Final | 7 | |
9:21 AM | 678 | Statesman |
Lilla Mason | Lilla Mason |
62.763% (6) | 62.763% (12) | 64.211% (4) |
|
Final | 8 | |
10:12 AM | 927 | Walk Of Fame |
Birgitt Dagge | Birgitt Dagge |
61.842% (10) | 63.816% (8) | 62.763% (8) |
|
Final | 9 | |
9:12 AM | 727 | Da Vinci R |
Diane Glossman | Diane Glossman |
62.500% (7) | 63.684% (9) | 61.974% (10) |
|
Final | 10+ | |
8:54 AM | 761 | Richthofen 7 |
Judy Ethell | Judy Ethell |
61.579% (13) | 62.368% (13) | 64.211% (4) |
|
Final | ||
8:18 AM | 806 | Quileute CCW |
Amy Swerdlin | Amy Swerdlin |
61.974% (9) | 64.211% (6) | 60.921% (13) |
|
Final | ||
9:54 AM | 880 | Enkeur NPF |
Sarah Kern | Sarah Kern |
61.842% (10) | 63.684% (9) | 61.447% (12) |
|
Final | ||
8:27 AM | 946 | Avatar |
Sheila Buchanan | Adriane Jimenez |
54.447% (14) | 59.974% (14) | 59.711% (14) |
|
Final | ||
9840 | Wachenheim |
Anne Hurwitz | Anne Hurwitz |
S |