Time | Number | Horse | Owner | Rider | Other | E | C | M | Total | Status | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
9:21 AM | 619 | Addison |
Tammy Anderson | Taryn Anderson |
70.867% (1) | 71.000% (1) | 68.167% (3) |
|
Final | 1 | |
9:12 AM | 926 | Laxwell |
Birgitt Dagge | Birgitt Dagge |
69.667% (2) | 67.667% (3) | 67.833% (4) |
|
Final | 2 | |
8:27 AM | 933 | Rianna |
Kendall Brookhart | Kendall Brookhart |
66.300% (5) | 69.333% (2) | 68.500% (1) |
|
Final | 3 | |
8:36 AM | 785 | D'iego JRF |
Laura Myllykangas | Laura Myllykangas |
68.000% (3) | 67.000% (4) | 68.500% (1) |
|
Final | 4 | |
8:45 AM | 772 | Aeris |
Erin Zimmermann | Erin Zimmermann |
66.633% (4) | 65.833% (8) | 67.000% (5) |
|
Final | 5 | |
8:00 AM | 925 | Lionheart |
Birgitt Dagge | Birgitt Dagge |
65.833% (6) | 66.000% (7) | 64.833% (6) |
|
Final | 6 | |
8:09 AM | 824 | Dastan |
Rhonda Dretel | Rhonda Dretel |
65.767% (7) | 66.167% (6) | 63.500% (9) |
|
Final | 7 | |
9:03 AM | 734 | Silhouette |
Michelle Morehead | Michelle Morehead |
64.500% (8) | 66.333% (5) | 64.500% (7) |
|
Final | 8 | |
8:18 AM | 731 | FS Djambo |
Andrea Jackson | Andrea Jackson |
63.167% (9) | 64.000% (9) | 63.833% (8) |
|
Final | 9 | |
8:54 AM | 857 | Amadeus |
Malena Brisbois | Malena Brisbois |
62.633% (10) | 62.167% (10) | 61.500% (10) |
|
Final | 10 | |
9:30 AM | 675 | Kit'Astrophe |
Tay Laster | Tay Laster |
60.167% (11) | 61.167% (11) | 55.667% (11) |
|
Final |