Time | Number | Horse | Rider | Owner | Class | Other | Scores | Total | Status | Place |
---|---|---|---|---|---|---|---|---|---|---|
11:15 AM | 547 | Donner Luttje |
Jillian Sheppard | Jillian Sheppard | USEF First Level Test 1 |
S | C: |
|||
3:17 PM | 547 | Donner Luttje |
Jillian Sheppard | Jillian Sheppard | USEF First Level Test 3 |
C: 58.824% (11) |
|
Final | ||
4:33 PM | 547 | Donner Luttje |
Jillian Sheppard | Jillian Sheppard | USEF Training Level Test 3 |
C: |
0 |