Time | Number | Horse | Rider | Owner | Class | Other | Scores | Total | Status | Place |
---|---|---|---|---|---|---|---|---|---|---|
11:20 AM | 386 | Chancellor |
Lindsay Kellock | Ellen Lazarus | East Coast Riders Cup FEI Prix St Georges Open |
S | C: B: |
|||
1:13 PM | 386 | Chancellor |
Lindsay Kellock | Ellen Lazarus | East Coast Riders Cup FEI Prix St Georges Open |
S | C: B: |
|||
11:02 AM | 387 | KGS Horgaards Hustler |
Lindsay Kellock | Farm Enterprise | FEI Test of Choice |
NS | C: E: |
|||
4:15 PM | 387 | KGS Horgaards Hustler |
Lindsay Kellock | Farm Enterprise | East Coast Riders Cup FEI Grand Prix |
C: 73.200% (1) B: 70.600% (1) |
|
Final | 1 | |
9:30 AM | 391 | Sebastien |
Lindsay Kellock | Farm Enterprise | FEI Test of Choice |
S | C: E: |
|||
4:08 PM | 391 | Sebastien |
Lindsay Kellock | Farm Enterprise | East Coast Riders Cup FEI Grand Prix |
S | C: B: |