Time | Number | Horse | Rider | Owner | Class | Other | Scores | Total | Status | Place |
---|---|---|---|---|---|---|---|---|---|---|
9:36 AM | 338 | Veno L |
Julie Campling | Julie Campling | USEF Second Level Test 3 |
S | C: |
|||
11:12 AM | 338 | Veno L |
Julie Campling | Julie Campling | USEF First Level Test 3B |
C: 68.676% (6) |
|
Final | 6+ | |
1:04 PM | 338 | Veno L |
Julie Campling | Julie Campling | USEF First Level Test 3 |
C: 68.088% (3) |
|
Final | 3 | |
1:43 PM | 338 | Veno L |
Julie Campling | Julie Campling | GAIG/USDF Second Level Championship Adult Amateur |
C: 65.122% (2) B: 65.366% (9) |
|
Final | 4 |