Time | Number | Horse | Rider | Owner | Class | Other | Scores | Total | Status | Place |
---|---|---|---|---|---|---|---|---|---|---|
9:12 AM | 410 | FCF Oberon's Vanity |
Emma Burnham | Dawn Jones-Low | USEF First Level Test 3 |
C: 67.353% (11) |
|
Final | ||
10:38 AM | 410 | FCF Oberon's Vanity |
Emma Burnham | Dawn Jones-Low | GAIG/USDF First Level Championship JrYR |
E | C: B: |
|||
11:00 AM | 410 | FCF Oberon's Vanity |
Emma Burnham | Dawn Jones-Low | USEF First Level Test 2 |
S | C: |
|||
11:48 AM | 410 | FCF Oberon's Vanity |
Emma Burnham | Dawn Jones-Low | USEF First Level Test 3 |
C: 66.618% (10) |
|
Final |